Father | Male Jonathan Parsons |
Born | 1793 | Sandridge, Hertfordshire, England ![]() |
Died | Yes, date unknown | |
Buried | ||
Married | 1814 [1] | |
Father | Jonathan Parsons | F558 Group Sheet | |
Mother | Sarah | F558 Group Sheet |
Child 2 | Female + Catherine Jewell Parsons |
Born | 1817 | Sandridge, Hertfordshire, England ![]() |
Died | ||
Buried | ||
Spouse | Robert Nettleton | F607 | |
Married | 1840 |
Child 6 | Male + William Parsons |
Born | 1821 | Sandridge, Hertfordshire, England ![]() |
Died | 1895 | Sandridge, Hertfordshire, England ![]() |
Buried | ||
Spouse | Eliza | F821 | |
Married |
Child 8 | Male Henry Parsons |
Born | 17 Oct 1824 | Sandridge, Hertfordshire, England ![]() |
Died | Mar 1897 | Bushey, Hertfordshire, England ![]() |
Buried | ||
Spouse | Rosina Lacey | F822 | |
Married |