Name | William Parsons [1] | |
Born | 1821 | Sandridge, Hertfordshire, England ![]() |
Gender | Male | |
Died | 1895 | Sandridge, Hertfordshire, England ![]() |
Person ID | I46069 | UK Thrale family |
Last Modified | 28 Apr 2010 |
Father | Jonathan Parsons, b. 1793, Sandridge, Hertfordshire, England ![]() | |
Mother | Catherine Jewell Nettleton, b. 1793, d. Yes, date unknown | |
Married | 1814 [2] | |
Family ID | F559 | Group Sheet | Family Chart |
Family | Eliza, b. Bef. 1853 | |||
Married |
|
|||
Children |
|
|||
Last Modified | 28 Apr 2010 | |||
Family ID | F821 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |