Name | Jonathan James Parsons [1] | |
Born | 1856 | Sandridge, Hertfordshire, England ![]() |
Gender | Male | |
Alias | Jonathan John Parsons [2] | |
Died | 3 Jun 1898 | Sandridge, Hertfordshire, England ![]() |
Buried | Saint Leonards Church, Sandridge, Hertfordshire, England ![]() |
|
Person ID | I741 | UK Thrale family |
Last Modified | 5 Jan 2019 |
Father | William Parsons, b. 1821, Sandridge, Hertfordshire, England ![]() ![]() | |
Mother | Eliza, d. Yes, date unknown | |
Married | Bef 1853 | |
|
||
Family ID | F266 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|