Father | Male William Ducker |
Born | 1843-1844 | Ratcliffe, Stepney, Middlesex, England ![]() |
Died | Jan-Mar 1885 | Hertfordshire, England ![]() |
Buried | ||
Married | 1 Jul 1871-30 Sep 1871 [1] | |
Father | ||
Mother |
Mother | Female Sarah Elizabeth Thrale "Eliza" |
Born | ||
Christened | 28 Jan 1849 | Wheathampstead, Hertfordshire, England ![]() |
Died | ||
Buried | ||
Father | Thomas Thrale | F139 Group Sheet | |
Mother | Elizabeth Peacock | F139 Group Sheet |
Child 1 | Male William George Ducker |
Born | Abt 1873 | Wheathampstead, Hertfordshire, England ![]() |
Died | Aft 1881 | |
Buried |
Child 2 | Female Margret Sarah Ann Ducker |
Born | Abt 1875 | Wheathampstead, Hertfordshire, England ![]() |
Died | Aft 1881 | |
Buried |
Child 3 | Female Florence Harriet Eliza Ducker |
Born | Abt 1878 | Wheathampstead, Hertfordshire, England ![]() |
Died | Aft 5 April 1891 | |
Buried |
Sources |
|