Name | Amasa Bridges | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I1182 | US Thrall family |
Last Modified | 16 Feb 2004 |
Father | Samuel Bridges, d. Yes, date unknown | |
Mother | Anne Foot, d. Yes, date unknown | |
Family ID | F401 | Group Sheet | Family Chart |
Family | Persia Thrall, d. Yes, date unknown | |
Married | Bolton, Tolland, Connecticut, USA ![]() |
|
Last Modified | 16 Feb 2004 | |
Family ID | F400 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|