Name | Edith Kate Jell [1] | |
Born | Abt 1869 [1] | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I1405 | UK Thrale family |
Last Modified | 15 Apr 2004 |
Father | Thomas Jell, b. Abt 1843, Lydd, Kent, England ![]() | |
Mother | Rose Mary Kemp, b. Abt 1843, Croydon, Surrey, England ![]() | |
Family ID | F416 | Group Sheet | Family Chart |
Family | Charles Henry Chapman, d. Yes, date unknown | |
Married | 1892 [1] | |
Last Modified | 15 Apr 2004 | |
Family ID | F524 | Group Sheet | Family Chart |
Sources |
|