Name | Israel Levinson [1] | |
Born | 12 Oct 1884 [2, 3, 4, 5] | |
|
||
Gender | Male | |
Physical Description | 1907 [6] | |
5 feet 4 inches, with black hair, brown eyes and fair complexion | ||
Note | 2 Feb 1907 [7] | |
Able to read and write. Final destination is USA: Philadelphia. Passage paid be self. In possession of $35. | ||
Emigration | 9 Feb 1907 | Southampton, Hampshire, England ![]() |
Israel emigrated from London, England to USA on the ship St Louis which left Southampton, England on 9 February 1907 for New York, USA. Israel was 22 years of age, born in Witebsk, Russia - now Vitebsk, Belarus - 5 feet 4 inches, with black hair, brown eyes and fair complexion. He was travelling with Lea Wool a single 25 year old female, 5 feet 4 inches, with black hair, black eyes and dark complexion who was a dress-maker, who was unable to read or write English. She was born in Kourno, Russia. They were both travelling to meet Leah's brother Mayer Wool, who lived at 4045, 8th Street, Philadelphia, Pennsylvania, USA. | ||
![]() |
New York passenger list Ship St Louis departing Southampton, England on 9 February 1907 and arriving at New York on 18 Feb 1907. |
|
Occupation | 28 Nov 1906 - 9 Feb 1907 [7] | |
Tailor | ||
Immigration | 18 Feb 1907 | New York, USA ![]() |
Ship St Louis departing Southampton, England on 9 February 1907 and arrived at New York on 18 Feb 1907. | ||
Note | 2 Apr 1912 | USA ![]() |
Petition for US naturalisation | ||
![]() |
Petition for naturalisation Israel Levenson |
|
Occupation | 14 Apr 1930 | District of Columbia, Washington, USA ![]() |
Proprietor, cleaning & drying business | ||
Died | 19 Jan 1963 [11] | |
Person ID | I1622 | UK Thrale family |
Last Modified | 7 May 2018 |
Father | Solomon Levenson, b. Russia ![]() | |
Family ID | F901 | Group Sheet | Family Chart |
Family | Deborah Abrahams "Deby", b. 1879 - 1886, Spitalfields, Middlesex, England ![]() | |||||||||||
Married | 28 Nov 1906 | Mile End, Stepney, Middlesex, England ![]() |
||||||||||
Address: East London Synagogue | ||||||||||||
![]() |
Marriage certificate Israel Levenson and Deborah Abrahams |
|||||||||||
Residence | 28 Nov 1906 | Mile End, Stepney, Middlesex, England ![]() |
||||||||||
Address: 10 Burdett Road | ||||||||||||
Residence | 2 Apr 1930 | District of Columbia, Washington, USA ![]() |
||||||||||
Street Address: H St N. W Block: 623 House Number in Cities or Towns: 33 Dwelling Number: 168 | ||||||||||||
![]() |
US census 1930 Israel Levenson, wife Deborah and children. |
|||||||||||
Children |
|
|||||||||||
Last Modified | 19 Oct 2018 | |||||||||||
Family ID | F731 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|