Name | Susan South | |
Gender | Female | |
Residence | Sandridge, Hertfordshire, England ![]() |
|
Hooks Farm | ||
Person ID | I173 | UK Thrale family |
Last Modified | 7 Oct 2010 |
Father | Williamn South, d. Yes, date unknown | |
Mother | Esther, d. Yes, date unknown | |
Family ID | F118 | Group Sheet | Family Chart |
Family | John Thrale, b. 1738, d. 1805 (Age 67 years) | |||
Children |
|
|||
Last Modified | 13 Feb 2004 | |||
Family ID | F115 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|