Name | Sydney Markowitz / Manton | |
Born | 7 Jul 1903 | North Leyton, West Ham, Essex, England ![]() |
Address: 5 Grand Parade, Lea Bridge Road | ||
![]() |
Birth certificate |
|
Gender | Male | |
Alias | Changed name to Sydney Manton. [1] | |
Emigration | 19 Aug 1911 | Southampton, Hampshire, England ![]() |
S. S. Philidelphia departing from Southampton for New York, USA. | ||
Emigration | 19 Aug 1911 | Southampton, Hampshire, England ![]() |
S. S. Philidelphia departing from Southampton for New York, USA. | ||
![]() |
New York passenger list Southampton to New York ship passenger list 1911 |
|
Immigration | 27 Aug 1911 | New York, New York, USA ![]() |
Arrived on S. S. Philadelphia departed Southampton, England on 19 Aug 1911 | ||
Age: 8 | ||
![]() |
New York passenger list |
|
Census | 1925 | New York, USA ![]() |
Occupation: General merchant | ||
![]() |
New York census 1925 |
|
Census | 1 Apr 1930 | Bronx, Bronx, New York, USA ![]() |
Address: 11 Fashion Street | ||
![]() |
US census 1930 |
|
Person ID | I1847 | UK Thrale family |
Last Modified | 19 Oct 2018 |
Father | Harry Markowitz, b. Abt 1879-1881, Russia ![]() ![]() | |
Mother | Jane Abrahams "Jenny", b. 20 Nov 1877, Whitechapel, Middlesex, England ![]() ![]() | |
Residence | 1 Apr 1901 | Spitalfields, Middlesex, England ![]() |
Address: 56 Brick Lane | ||
Married | 30 Jun 1902 | Great Synagogue, St James Dukes Place, Middlesex, England ![]() |
![]() |
Marriage certificate Jane Abrahams and Harry Markovitch |
|
Residence | 16 Jan 1905 | Whitechapel, Middlesex, England ![]() |
Address: 11 Hobsons Cottages | ||
Residence | 29 Dec 1906 | Whitechapel, Middlesex, England ![]() |
Address: 122 Brick Lane | ||
Residence | 21 Aug 1910 | Spitalfields, Middlesex, England ![]() |
Address: 25 Wilkes Street | ||
Census | 2 Apr 1911 | Spitalfields, Middlesex, England ![]() |
Address: 25 Wilkes Street | ||
Census | 1920 | Bronx Assembly District 5, Bronx, New York, USA ![]() |
Address: 952 Aldus Street | ||
![]() |
New York Census 1920 |
|
![]() |
New York Census 1920 |
|
Documents | ![]() | UK census 1911 |
Family ID | F902 | Group Sheet | Family Chart |
Children |
|
|||||||
Last Modified | 19 Oct 2018 | |||||||
Family ID | F1011 | Group Sheet | Family Chart |
Event Map |
|
Sources |