Name | Ada Susan Kilby [1] | |
Born | Sandridge, Hertfordshire, England ![]() |
|
Gender | Female | |
Died | 23 May 1903 | Sandridge, Hertfordshire, England ![]() |
Buried | Saint Leonards Church, Sandridge, Hertfordshire, England ![]() |
|
Person ID | I2142 | UK Thrale family |
Last Modified | 5 Jan 2019 |
Father | Alfred Kilby, b. 25 Jun 1837, d. Yes, date unknown | |
Mother | Sarah Ephgrave, b. 1838, d. 1 Jan 1882 (Age 44 years) | |
Married | 28 Sep 1858 | Sandridge, Hertfordshire, England ![]() |
Family ID | F1022 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|