Name | William Hill | |
Born | Watford, Hertfordshire, England ![]() |
|
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I283 | UK Thrale family |
Last Modified | 17 Feb 2004 |
Family | Rose Thrale, d. 1653, Saint Leonards Church, Sandridge, Hertfordshire, England ![]() | |
Alt. Marriage | 1649 [1] | |
Married | 30 Jan 1650 | Harpenden, Hertfordshire, England ![]() |
Last Modified | 12 May 2004 | |
Family ID | F98 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |