Gender | Male | |
Person ID | I417 | UK Thrale family |
Last Modified | 17 Apr 2017 |
Father | Joseph Block, b. 27 Apr 1916, Mile End, Stepney, Middlesex, England ![]() ![]() | |
Mother | Leah Rotstein "Lily", b. Jan-Mar 1917, Bethnal Green, Middlesex, England ![]() | |
Married | Oct-Dec 1940 | Stepney, Middlesex, England ![]() |
Photos | ![]() | Joseph and Lilly Block |
Family ID | F200 | Group Sheet | Family Chart |
Family 1 | Angela | |||
Children |
|
|||
Last Modified | 20 Oct 2016 | |||
Family ID | F205 | Group Sheet | Family Chart |
Family 2 | Unknown | |
Last Modified | 7 Mar 2004 | |
Family ID | F489 | Group Sheet | Family Chart |
Family 3 | Vivienne D Sklar | |||
Children |
|
|||
Last Modified | 20 Oct 2016 | |||
Family ID | F204 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
Sources |
|