Name | Anna Maria Penrice | |
Born | Offley, Hertfordshire, England ![]() |
|
Address: Offley Place Sandridge, Hertfordshire England | ||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I485 | UK Thrale family |
Last Modified | 10 Mar 2005 |
Father | Sir Henry Prentice, d. Yes, date unknown | |
Family ID | F243 | Group Sheet | Family Chart |
Family | Sir Thomas Salusbury, b. 12 Dec 1708, d. 30 Oct 1773 (Age 64 years) | |
Last Modified | 13 Feb 2004 | |
Family ID | F212 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |