Name | John Mostyn [1] | |
Born | Segrwyd, Denbighshire, Wales ![]() |
|
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I561 | UK Thrale family |
Last Modified | 17 Feb 2004 |
Father | John Mostyn, d. Yes, date unknown | |
Mother | Elizabeth Mostyn, d. Yes, date unknown | |
Family ID | F280 | Group Sheet | Family Chart |
Family | Anna Maria Meredydd, b. Monachdy Gwyn, Clynnog, Caernarvonshire, Wales ![]() | |||
Children |
|
|||
Last Modified | 13 Feb 2004 | |||
Family ID | F282 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|