Name | Robert Penn | |
Born | Codicote, Hertfordshire, England ![]() |
|
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I679 | UK Thrale family |
Last Modified | 17 Feb 2004 |
Father | ? Penn, d. Yes, date unknown | |
Family ID | F518 | Group Sheet | Family Chart |
Family | Sarah Thrale, b. 1615, d. Yes, date unknown | |
Married | 26 Oct 1643 | Saint Bartholomew the Less, Middlesex, England ![]() |
Last Modified | 13 Feb 2004 | |
Family ID | F157 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|