Name | Anna Thrale | |
Gender | Female | |
Will | Anna Smith left a considerable estate. [1] | |
Died | 1770 [1] | |
Person ID | I70 | UK Thrale family |
Last Modified | 25 Apr 2010 |
Father | Ralph Thrale, c. 4 Sep 1665, Saint Leonards Church, Sandridge, Hertfordshire, England ![]() | |
Mother | Anne Halsey, d. 1704 | |
Married | 7 Sep 1693 | St James Garlickhythe, Middlesex, England ![]() |
Family ID | F39 | Group Sheet | Family Chart |
Family | Richard Smith, b. Kingsbury, St Albans, Hertfordshire, England ![]() | |||||||||
Married | Bef 1732 | |||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 7 Feb 2010 | |||||||||
Family ID | F40 | Group Sheet | Family Chart |
Sources |