Name | John Wilshire [1] | |
Born | Abt 1810 [1] | |
Gender | Male | |
Census | 1871 | Paddington, Middlesex, England ![]() |
George, is in the 1871 Census with family: John father aged 61; Maria (nee New) aged 68; George New aged 32; Charlotte aged 30; Maria aged 29; Emma (a granddaughter) aged 4 - it is not clear whose child Emma was. | ||
Address: 8 Queen's Road | ||
Died | Aft 1871 [1] | |
Person ID | I1587 | UK Thrale family |
Last Modified | 7 Feb 2010 |
Family | Maria New, b. 1803, d. Yes, date unknown | |||||||
Children |
|
|||||||
Last Modified | 3 Apr 2005 | |||||||
Family ID | F605 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|