Thrale/Thrall history
San Diego, California, USA
Tree: UK Thrale family
Latitude: 32.7157380, Longitude: -117.1610838
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fry, Carole Ann | 15 Apr 1953 | San Diego, California, USA | I2111 | UK Thrale family |
2 | Hall, Justin DeWitt | I1898 | UK Thrale family | ||
3 | Schultze, Daniel | San Diego, California, USA | I2112 | UK Thrale family | |
4 | Snow, Ashley Michelle | I1901 | UK Thrale family | ||
5 | Snow, Samantha Janelle | I1900 | UK Thrale family | ||
6 | Snow, Timothy Colin | I1888 | UK Thrale family |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cohen, Jacqueline Beresford | 1 Jul 2017 | San Diego, California, USA | I1875 | UK Thrale family |
2 | Snow, Frank Paul | 8 Jan 2004 | San Diego, California, USA | I1876 | UK Thrale family |