Thrale/Thrall history
Southampton, Hampshire, England
Tree: UK Thrale family
Latitude: 50.904966, Longitude: -1.403234
Media
Documents | Southampton passenger list Ship Carisbrook Castle from New York, United States. Arriving in Southampton, England on 16 Oct 1902. |
Emigration
Matches 1 to 8 of 8
Last Name, Given Name(s) | Emigration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Abrahams, Deborah | 16 Mar 1907 | Southampton, Hampshire, England | I1603 | UK Thrale family |
2 | Abrahams, Jane | 19 Aug 1911 | Southampton, Hampshire, England | I1810 | UK Thrale family |
3 | Levinson, Israel | 9 Feb 1907 | Southampton, Hampshire, England | I1622 | UK Thrale family |
4 | Markowitz, Beatrice | 19 Aug 1911 | Southampton, Hampshire, England | I1849 | UK Thrale family |
5 | Markowitz, Jessie | 19 Aug 1911 | Southampton, Hampshire, England | I1850 | UK Thrale family |
6 | Markowitz / Manton, Daniel | 19 Aug 1911 | Southampton, Hampshire, England | I1848 | UK Thrale family |
7 | Markowitz / Manton, Sydney | 19 Aug 1911 | Southampton, Hampshire, England | I1847 | UK Thrale family |
8 | Markowitz / Manton, Sydney | 19 Aug 1911 | Southampton, Hampshire, England | I1847 | UK Thrale family |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Klatzow, Jonas | 16 Oct 1902 | Southampton, Hampshire, England | I1057 | UK Thrale family |
Note
Matches 1 to 5 of 5
Last Name, Given Name(s) | Note | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Franck, Joseph Alexander | 10 Jun 1921 | Southampton, Hampshire, England | I1486 | UK Thrale family |
2 | Klatzow, Jonas | 16 Oct 1902 | Southampton, Hampshire, England | I1057 | UK Thrale family |
3 | Koski/Kosky, Rebecca | 6 Jul 1920 | Southampton, Hampshire, England | I1601 | UK Thrale family |
4 | Koski/Kosky, Rebecca | 10 Jun 1921 | Southampton, Hampshire, England | I1601 | UK Thrale family |
5 | Yules, Leah | 30 Mar 1936 | Southampton, Hampshire, England | I1058 | UK Thrale family |
Residence
Matches 1 to 1 of 1
Family | Residence | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Pankhurst / Moss | Southampton, Hampshire, England | F768 | UK Thrale family |