Thrale/Thrall history
Spitalfields, Middlesex, England
Tree: UK Thrale family
Location : Latitude: 51.5167125, Longitude: -0.0750676
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Abraham/Franck, David | 29 Aug 1886 | Spitalfields, Middlesex, England | I1607 | UK Thrale family |
2 | Abrahams, Deborah | 1879 - 1886 | Spitalfields, Middlesex, England | I1603 | UK Thrale family |
3 | Abrahams, Sophie | 9 Aug 1876 | Spitalfields, Middlesex, England | I1859 | UK Thrale family |
4 | Markowitz, Jessie | 21 Aug 1910 | Spitalfields, Middlesex, England | I1850 | UK Thrale family |
5 | Price, Effie | Abt 1899-1900 | Spitalfields, Middlesex, England | I1830 | UK Thrale family |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Abrahams, Sophie | 10 Feb 1883 | Spitalfields, Middlesex, England | I1859 | UK Thrale family |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Abrahams, Alfred | 2 Apr 1911 | Spitalfields, Middlesex, England | I391 | UK Thrale family |
2 | Abrahams, Anne | 2 Apr 1911 | Spitalfields, Middlesex, England | I382 | UK Thrale family |
3 | Abrahams, Bessie | 2 Apr 1911 | Spitalfields, Middlesex, England | I383 | UK Thrale family |
Citizenship
Matches 1 to 4 of 4
Last Name, Given Name(s) | Citizenship | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Abrahams, Deborah | 27 Jul 1886 | Spitalfields, Middlesex, England | I1603 | UK Thrale family |
2 | Abrahams, Hannah | 27 Jul 1886 | Spitalfields, Middlesex, England | I1604 | UK Thrale family |
3 | Abrahams, Jane | 27 Jul 1886 | Spitalfields, Middlesex, England | I1810 | UK Thrale family |
4 | Abrahams, Rose | 27 Jul 1886 | Spitalfields, Middlesex, England | I1605 | UK Thrale family |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Abraham/Franck, David | 31 Mar 1901 | Spitalfields, Middlesex, England | I1607 | UK Thrale family |
2 | Abrahams, Deborah | 31 Mar 1901 | Spitalfields, Middlesex, England | I1603 | UK Thrale family |
3 | Abrahams, Jane | 31 Mar 1901 | Spitalfields, Middlesex, England | I1810 | UK Thrale family |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Wells, Henrietta Sarah | Mar 1936 | Spitalfields, Middlesex, England | I380 | UK Thrale family |