Photos | ![]() | N. Thrale shop Norman Thrale, Hannah Thrale (nee Green) and their son Norman Thrale (1896-1908) outside their London Road, St Albans shop circa 1898. |
![]() | Andrew Goodman Marriage of Andrew Goodman and May Thrale. Confirmed by Rebecca Fuller's aunt, who was the niece of Andrew Goodman. | |
![]() | Andrew Goodman and May Thrale Confirmed by Rebecca Fuller's aunt, who was the niece of Andrew Goodman. |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1857 | St Albans, Hertfordshire, England | I1776 |
2 | ![]() | St Albans, Hertfordshire, England | I687 | |
3 | ![]() | Jul - Sep 1884 | St Albans, Hertfordshire, England | I45832 |
4 | ![]() | Abt 1651 | St Albans, Hertfordshire, England | I305 |
5 | ![]() | 1836 | St Albans, Hertfordshire, England | I46079 |
6 | ![]() | I582 | ||
7 | ![]() | 5 Jul 1913 | St Albans, Hertfordshire, England | I195 |
8 | ![]() | I204 | ||
9 | ![]() | I196 | ||
10 | ![]() | 1733 | St Albans, Hertfordshire, England | I85 |
11 | ![]() | 4 May 1939 | St Albans, Hertfordshire, England | I206 |
12 | ![]() | 1 Apr 1905-30 Jun 1905 | St Albans, Hertfordshire, England | I277 |
13 | ![]() | I197 | ||
14 | ![]() | 1 Jul 1900-30 Sep 1900 | St Albans, Hertfordshire, England | I275 |
15 | ![]() | Apr 1874 | St Albans, Hertfordshire, England | I1086 |
16 | ![]() | Jan-Mar 1872 | St Albans, Hertfordshire, England | I1087 |
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Apr 1877 | St Albans, Hertfordshire, England | I1204 |
2 | ![]() | 31 Aug 1708 | St Albans, Hertfordshire, England | I305 |
3 | ![]() | Between 1950 and 1959 | St Albans, Hertfordshire, England | I745 |
4 | ![]() | 1 Oct 1892-31 Dec 1892 | St Albans, Hertfordshire, England | I1158 |
5 | ![]() | 25 Apr 1939 | St Albans, Hertfordshire, England | I165 |
6 | ![]() | 1888 | St Albans, Hertfordshire, England | I1199 |
7 | ![]() | 1913 | St Albans, Hertfordshire, England | I533 |
8 | ![]() | 3 Jul 1899 | St Albans, Hertfordshire, England | I259 |
9 | ![]() | Jan 1984 | St Albans, Hertfordshire, England | I278 |
10 | ![]() | Mar 2001 | St Albans, Hertfordshire, England | I279 |
11 | ![]() | 1 Jan 1909-31 Mar 1909 | St Albans, Hertfordshire, England | I263 |
12 | ![]() | Jun - Aug 1957 | St Albans, Hertfordshire, England | I613 |
13 | ![]() | Jun - Aug 1940 | St Albans, Hertfordshire, England | I611 |
14 | ![]() | 15 May 1704 | St Albans, Hertfordshire, England | I304 |
15 | ![]() | 1861 | St Albans, Hertfordshire, England | I325 |
16 | ![]() | 1 Oct 1908-31 Dec 1908 | St Albans, Hertfordshire, England | I276 |
17 | ![]() | 15 Jan 1899-31 Mar 1899 | St Albans, Hertfordshire, England | I1155 |
18 | ![]() | 1770 | St Albans, Hertfordshire, England | I172 |
19 | ![]() | 1 Dec 1886 | St Albans, Hertfordshire, England | I255 |
20 | ![]() | 1 Oct 1928-31 Dec 1928 | St Albans, Hertfordshire, England | I223 |
21 | ![]() | 1977 | St Albans, Hertfordshire, England | I275 |
22 | ![]() | Jan - Mar 1977 | St Albans, Hertfordshire, England | I231 |
23 | ![]() | Oct-Dec 1924 | St Albans, Hertfordshire, England | I1086 |
24 | ![]() | Oct-Dec 1940 | St Albans, Hertfordshire, England | I1087 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Death ![]() |
Person ID | ||
1 | ![]() | 1964 | St Albans, Hertfordshire, England | I127 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 31 Mar 1901 | St Albans, Hertfordshire, England | I263 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Hobbies ![]() |
Person ID | ||
1 | ![]() | 1841 | St Albans, Hertfordshire, England | I45998 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | St Albans, Hertfordshire, England | I45998 | |
2 | ![]() | 6 Oct 1843 | St Albans, Hertfordshire, England | I1157 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
1 | ![]() | 1607 | St Albans, Hertfordshire, England | I330 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Property ![]() |
Person ID | ||
1 | ![]() | St Albans, Hertfordshire, England | I75 | |
2 | ![]() | 1589 | St Albans, Hertfordshire, England | I104 |
3 | ![]() | 1636 | St Albans, Hertfordshire, England | I328 |
4 | ![]() | St Albans, Hertfordshire, England | I346 | |
5 | ![]() | St Albans, Hertfordshire, England | I346 | |
6 | ![]() | 1700 | St Albans, Hertfordshire, England | I286 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1912 | St Albans, Hertfordshire, England | I274 |
2 | ![]() | 30 Jun 1914 | St Albans, Hertfordshire, England | I274 |
3 | ![]() | 7 Jun 1930 | St Albans, Hertfordshire, England | I1548 |
4 | ![]() | I198 | ||
5 | ![]() | 1838 | St Albans, Hertfordshire, England | I533 |
6 | ![]() | 1884 | St Albans, Hertfordshire, England | I533 |
7 | ![]() | St Albans, Hertfordshire, England | I1073 | |
8 | ![]() | 7 Jun 1930 | St Albans, Hertfordshire, England | I272 |
9 | ![]() | I205 | ||
10 | ![]() | I196 | ||
11 | ![]() | 31 Mar 1901 | St Albans, Hertfordshire, England | I276 |
12 | ![]() | 30 Jun 1914 | St Albans, Hertfordshire, England | I223 |
13 | ![]() | 31 Mar 1901 | St Albans, Hertfordshire, England | I275 |
Matches 1 to 15 of 15
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bullard / Thrale | 21 Oct 1897 | St Albans, Hertfordshire, England | F131 |
2 | Godman / Thrale | 2 Feb 1768 | St Albans, Hertfordshire, England | F438 |
3 | Goodman / Thrale | 1 Jul 1928-30 Sep 1928 | St Albans, Hertfordshire, England | F613 |
4 | Housden / Taylor | 7 Jun 1930 | St Albans, Hertfordshire, England | F590 |
5 | Ivory / Gray | 1888 | St Albans, Hertfordshire, England | F717 |
6 | Mardall / Cox | 1 Jun 1893-31 Aug 1893 | St Albans, Hertfordshire, England | F136 |
7 | Milton / Thrale | F126 | ||
8 | Squires / Thrale | 1 Jul 1898-30 Sep 1898 | St Albans, Hertfordshire, England | F551 |
9 | Thrale / Andrews | 1689 | St Albans, Hertfordshire, England | F176 |
10 | Thrale / Phillipson | 1 Jul 1926-30 Sep 1926 | St Albans, Hertfordshire, England | F124 |
11 | Thrale / Randall | 1 Jul 1931-30 Sep 1931 | St Albans, Hertfordshire, England | F127 |
12 | Thrale / Wright | 24 Dec 1927 | St Albans, Hertfordshire, England | F594 |
13 | Trustram / Thrale | April 1902 - Jun 1902 | St Albans, Hertfordshire, England | F167 |
14 | Walker / Thrale | 11 Jan 1941 | St Albans, Hertfordshire, England | F69 |
15 | Winters / Thrale | Sep 1895 | St Albans, Hertfordshire, England | F146 |
Matches 1 to 3 of 3
Family ![]() |
Residence ![]() |
Family ID | ||
1 | Cox / Howland | 29 Jun 1964 | St Albans, Hertfordshire, England | F527 |
2 | Nettleton / Parsons | Abt 1880 | St Albans, Hertfordshire, England | F607 |
3 | Thrale / Green | St Albans, Hertfordshire, England | F579 |