Matches 1 to 50 of 53
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 29 Apr 1792 | Kimpton, Hertfordshire, England | I25519 |
2 | ![]() | Kimpton, Hertfordshire, England | I65 | |
3 | ![]() | 10 Dec 1775 | Kimpton, Hertfordshire, England | I17219 |
4 | ![]() | 6 Mar 1853 | Kimpton, Hertfordshire, England | I25509 |
5 | ![]() | 13 Feb 1803 | Kimpton, Hertfordshire, England | I17848 |
6 | ![]() | 4 Oct 1801 | Kimpton, Hertfordshire, England | I17851 |
7 | ![]() | 4 Jul 1880 | Kimpton, Hertfordshire, England | I25498 |
8 | ![]() | 14 Feb 1830 | Kimpton, Hertfordshire, England | I25472 |
9 | ![]() | 3 Dec 1854 | Kimpton, Hertfordshire, England | I25511 |
10 | ![]() | Oct 1682 | Kimpton, Hertfordshire, England | I17497 |
11 | ![]() | 15 Mar 1888 | Kimpton, Hertfordshire, England | I25503 |
12 | ![]() | 25 Jun 1864 | Kimpton, Hertfordshire, England | I25513 |
13 | ![]() | 28 Jan 1774 | Kimpton, Hertfordshire, England | I17468 |
14 | ![]() | 24 Jun 1885 | Kimpton, Hertfordshire, England | I25502 |
15 | ![]() | 2 Nov 1823 | Kimpton, Hertfordshire, England | I17774 |
16 | ![]() | 28 Jan 1844 | Kimpton, Hertfordshire, England | I25490 |
17 | ![]() | 21 Sep 1806 | Kimpton, Hertfordshire, England | I17326 |
18 | ![]() | 28 Sep 1851 | Kimpton, Hertfordshire, England | I25508 |
19 | ![]() | Abt 1649 | Kimpton, Hertfordshire, England | I24110 |
20 | ![]() | 29 Mar 1681 | Kimpton, Hertfordshire, England | I17496 |
21 | ![]() | 2 Nov 1767 | Kimpton, Hertfordshire, England | I17467 |
22 | ![]() | 24 Feb 1839 | Kimpton, Hertfordshire, England | I25489 |
23 | ![]() | 29 May 1689 | Kimpton, Hertfordshire, England | I17470 |
24 | ![]() | 31 Aug 1735 | Kimpton, Hertfordshire, England | I17332 |
25 | ![]() | 5 Jun 1763 | Kimpton, Hertfordshire, England | I17462 |
26 | ![]() | 9 Aug 1799 | Kimpton, Hertfordshire, England | I17850 |
27 | ![]() | 9 Nov 1802 | Kimpton, Hertfordshire, England | I17220 |
28 | ![]() | 26 Mar 1837 | Kimpton, Hertfordshire, England | I17776 |
29 | ![]() | 25 Dec 1839 | Kimpton, Hertfordshire, England | I17777 |
30 | ![]() | 17 Jan 1763 | Kimpton, Hertfordshire, England | I17465 |
31 | ![]() | 9 Oct 1796 | Kimpton, Hertfordshire, England | I25467 |
32 | ![]() | 16 Jan 1845 | Kimpton, Hertfordshire, England | I17778 |
33 | ![]() | 19 Feb 1837 | Kimpton, Hertfordshire, England | I25488 |
34 | ![]() | 10 Dec 1797 | Kimpton, Hertfordshire, England | I25466 |
35 | ![]() | 30 May 1889 | Kimpton, Hertfordshire, England | I25506 |
36 | ![]() | 15 Apr 1888 | Kimpton, Hertfordshire, England | I25505 |
37 | ![]() | 23 Jul 1769 | Kimpton, Hertfordshire, England | I17463 |
38 | ![]() | 13 Jan 1803 | Kimpton, Hertfordshire, England | I25470 |
39 | ![]() | 26 Feb 1837 | Kimpton, Hertfordshire, England | I17775 |
40 | ![]() | 1 Mar 1795 | Kimpton, Hertfordshire, England | I25465 |
41 | ![]() | 19 Oct 1810 | Kimpton, Hertfordshire, England | I1645 |
42 | ![]() | 21 Sep 1806 | Kimpton, Hertfordshire, England | I17325 |
43 | ![]() | 12 Jan 1834 | Kimpton, Hertfordshire, England | I25491 |
44 | ![]() | 26 Jul 1585 | Kimpton, Hertfordshire, England | I1539 |
45 | ![]() | 9 Feb 1630 | Kimpton, Hertfordshire, England | I17502 |
46 | ![]() | Abt 1647 | Kimpton, Hertfordshire, England | I17492 |
47 | ![]() | 12 Dec 1673 | Kimpton, Hertfordshire, England | I17494 |
48 | ![]() | 2 Feb 1679 | Kimpton, Hertfordshire, England | I17495 |
49 | ![]() | 29 Jan 1766 | Kimpton, Hertfordshire, England | I17407 |
50 | ![]() | 6 Mar 1860 | Kimpton, Hertfordshire, England | I25512 |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 10 Dec 1774 | Kimpton, Hertfordshire, England | I17219 |
2 | ![]() | 13 Feb 1903 | Kimpton, Hertfordshire, England | I17848 |
3 | ![]() | 28 Jan 1774 | Kimpton, Hertfordshire, England | I17468 |
4 | ![]() | 2 Nov 1823 | Kimpton, Hertfordshire, England | I17774 |
5 | ![]() | 29 Mar 1681 | Kimpton, Hertfordshire, England | I17496 |
6 | ![]() | 2 Nov 1767 | Kimpton, Hertfordshire, England | I17467 |
7 | ![]() | 29 May 1689 | Kimpton, Hertfordshire, England | I17470 |
8 | ![]() | 31 Aug 1735 | Kimpton, Hertfordshire, England | I17332 |
9 | ![]() | 5 Jun 1763 | Kimpton, Hertfordshire, England | I17462 |
10 | ![]() | 9 Oct 1802 | Kimpton, Hertfordshire, England | I17220 |
11 | ![]() | 26 Feb 1837 | Kimpton, Hertfordshire, England | I17776 |
12 | ![]() | 22 Sep 1838 | Kimpton, Hertfordshire, England | I17777 |
13 | ![]() | 29 May 1689 | Kimpton, Hertfordshire, England | I17501 |
14 | ![]() | 17 Jan 1763 | Kimpton, Hertfordshire, England | I17465 |
15 | ![]() | 1686 | Kimpton, Hertfordshire, England | I17499 |
16 | ![]() | 1683 | Kimpton, Hertfordshire, England | I17498 |
17 | ![]() | 23 Jul 1769 | Kimpton, Hertfordshire, England | I17463 |
18 | ![]() | 26 Feb 1837 | Kimpton, Hertfordshire, England | I17775 |
19 | ![]() | 28 Jan 1774 | Kimpton, Hertfordshire, England | I17464 |
20 | ![]() | 12 Dec 1673 | Kimpton, Hertfordshire, England | I17494 |
21 | ![]() | 1765 | Kimpton, Hertfordshire, England | I17466 |
22 | ![]() | 2 Feb 1679 | Kimpton, Hertfordshire, England | I17495 |
23 | ![]() | 29 Jan 1766 | Kimpton, Hertfordshire, England | I17407 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 11 May 1777 | Kimpton, Hertfordshire, England | I17471 |
2 | ![]() | 9 Jul 1835 | Kimpton, Hertfordshire, England | I17219 |
3 | ![]() | Kimpton, Hertfordshire, England | I17467 | |
4 | ![]() | 10 Oct 1733 | Kimpton, Hertfordshire, England | I24110 |
5 | ![]() | 13 Jun 1766 | Kimpton, Hertfordshire, England | I17470 |
6 | ![]() | 1704 | Kimpton, Hertfordshire, England | I17492 |
7 | ![]() | 22 Jan 1837 | Kimpton, Hertfordshire, England | I17407 |
8 | ![]() | 1727 | Kimpton, Hertfordshire, England | I17493 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 12 Jul 1835 | Kimpton, Hertfordshire, England | I17219 |
2 | ![]() | Kimpton, Hertfordshire, England | I17470 | |
3 | ![]() | 18 Aug 1792 | Kimpton, Hertfordshire, England | I17332 |
4 | ![]() | 1704 | Kimpton, Hertfordshire, England | I17492 |
5 | ![]() | 27 Jan 1837 | Kimpton, Hertfordshire, England | I17407 |
6 | ![]() | 1727 | Kimpton, Hertfordshire, England | I17493 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Kimpton, Hertfordshire, England | I1093 |
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bassil / Ivory | 3 Dec 1791 | Kimpton, Hertfordshire, England | F683 |
2 | Bigg / Ivory | 19 Jun 1833 | Kimpton, Hertfordshire, England | F678 |
3 | Ivory / Hill | 24 Sep 1798 | Kimpton, Hertfordshire, England | F631 |
4 | Ivory / Wright | 9 Jan 1783 | Kimpton, Hertfordshire, England | F684 |
5 | Ivory / Young | 18 Jul 1850 | Kimpton, Hertfordshire, England | F702 |
6 | Nicholas / Ivory | 7 Oct 1756 | Kimpton, Hertfordshire, England | F682 |
7 | Parker / Ivory | 9 Sep 1866 | Kimpton, Hertfordshire, England | F705 |
8 | Wright / Ivory | 8 Aug 1791 | Kimpton, Hertfordshire, England | F686 |