Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I405 | ||
2 | ![]() | I415 | ||
3 | ![]() | I401 | ||
4 | ![]() | 1 Jul - 30 Sep 1944 | Luton, Bedfordshire, England | I1262 |
5 | ![]() | 18 Jul 1863 | Luton, Bedfordshire, England | I18272 |
6 | ![]() | 1874 | Luton, Bedfordshire, England | I18275 |
7 | ![]() | 1880 | Luton, Bedfordshire, England | I18276 |
8 | ![]() | 1871 | Luton, Bedfordshire, England | I18274 |
9 | ![]() | 27 Mar 1868 | Luton, Bedfordshire, England | I18273 |
10 | ![]() | 5 May 1865 | Luton, Bedfordshire, England | I17758 |
11 | ![]() | 24 Jan 1861 | Luton, Bedfordshire, England | I17757 |
12 | ![]() | 5 Apr 1863 | Luton, Bedfordshire, England | I17747 |
13 | ![]() | 26 Oct 1867 | Luton, Bedfordshire, England | I17759 |
14 | ![]() | 17 Oct 1916 | Luton, Bedfordshire, England | I45953 |
15 | ![]() | 7 Mar 1926 | Luton, Bedfordshire, England | I414 |
16 | ![]() | Luton, Bedfordshire, England | I1499 | |
17 | ![]() | 8 Jul 1887 | Luton, Bedfordshire, England | I17830 |
18 | ![]() | 1876 | Luton, Bedfordshire, England | I1921 |
19 | ![]() | 26 Apr 1861 | Luton, Bedfordshire, England | I25514 |
20 | ![]() | Oct-Dec 1916 | Luton, Bedfordshire, England | I1749 |
21 | ![]() | I986 | ||
22 | ![]() | I1558 | ||
23 | ![]() | 26 Feb 1918 | Luton, Bedfordshire, England | I45843 |
24 | ![]() | I983 | ||
25 | ![]() | I1213 | ||
26 | ![]() | I985 | ||
27 | ![]() | Oct-Dec 1953 | Luton, Bedfordshire, England | I984 |
28 | ![]() | 2 Apr 1826 | Luton, Bedfordshire, England | I255 |
29 | ![]() | I988 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 18 Nov 1832 | Luton, Bedfordshire, England | I258 |
2 | ![]() | 1829 | Luton, Bedfordshire, England | I256 |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 4 Apr 1906 | Luton, Bedfordshire, England | I1503 |
2 | ![]() | 29 Nov 1981 | Luton, Bedfordshire, England | I408 |
3 | ![]() | Oct - Dec 1956 | Luton, Bedfordshire, England | I135 |
4 | ![]() | 1 Apr 1953-30 Jun 1953 | Luton, Bedfordshire, England | I1476 |
5 | ![]() | 13 Jul 1887 | Luton, Bedfordshire, England | I17777 |
6 | ![]() | 13 Jul 1887 | Luton, Bedfordshire, England | I17828 |
7 | ![]() | 21 Jul 1943 | Luton, Bedfordshire, England | I1922 |
8 | ![]() | 6 Feb 1885 | Luton, Bedfordshire, England | I17773 |
9 | ![]() | 6 Mar 1915 | Luton, Bedfordshire, England | I142 |
10 | ![]() | 1 Nov 1986 | Luton, Bedfordshire, England | I1498 |
11 | ![]() | Abt 1962 | Luton, Bedfordshire, England | I129 |
12 | ![]() | 31 May 1864 | Luton, Bedfordshire, England | I25514 |
13 | ![]() | Jan - Mar 1961 | Luton, Bedfordshire, England | I1491 |
14 | ![]() | Mar 1981 | Luton, Bedfordshire, England | I1612 |
15 | ![]() | Dec 1916 | Luton, Bedfordshire, England | I1749 |
16 | ![]() | 1 Jan 1921-31 Mar 1921 | Luton, Bedfordshire, England | I141 |
17 | ![]() | 1 Jul 1933-30 Sep 1933 | Luton, Bedfordshire, England | I232 |
18 | ![]() | I1559 | ||
19 | ![]() | 1 Oct 1924-31 Dec 1924 | Luton, Bedfordshire, England | I229 |
20 | ![]() | 2 Sep 1994 | Luton, Bedfordshire, England | I134 |
21 | ![]() | 1 Jan 1955-31 Mar 1955 | Luton, Bedfordshire, England | I132 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 16 Jul 1887 | Luton, Bedfordshire, England | I17828 |
2 | ![]() | 18 Nov 1872 | Luton, Bedfordshire, England | I17827 |
3 | ![]() | Luton, Bedfordshire, England | I17773 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | Bef 18 Nov 1832 | Luton, Bedfordshire, England | I258 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1871 | Luton, Bedfordshire, England | I252 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Luton, Bedfordshire, England | I371 | |
2 | ![]() | Luton, Bedfordshire, England | I409 | |
3 | ![]() | Luton, Bedfordshire, England | I410 | |
4 | ![]() | Luton, Bedfordshire, England | I408 | |
5 | ![]() | Luton, Bedfordshire, England | I414 | |
6 | ![]() | 19 Sep 1931 | Luton, Bedfordshire, England | I133 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Property ![]() |
Person ID | ||
1 | ![]() | 1959 | Luton, Bedfordshire, England | I408 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | I400 | ||
2 | ![]() | 19 Sep 1931 | Luton, Bedfordshire, England | I45860 |
3 | ![]() | I986 | ||
4 | ![]() | 19 Sep 1931 | Luton, Bedfordshire, England | I133 |
5 | ![]() | Luton, Bedfordshire, England | I981 | |
6 | ![]() | I980 |
Matches 1 to 14 of 14
Family ![]() |
Married ![]() |
Family ID | ||
1 | Block / Pearce | 31 Mar 1957 | Luton, Bedfordshire, England | F198 |
2 | Coates / Block | F567 | ||
3 | Goodman / Day | 10 Oct 1901 | Luton, Bedfordshire, England | F615 |
4 | Horwood / Thrale | F825 | ||
5 | Ivory / Dimmock | 22 Feb 1859 | Luton, Bedfordshire, England | F703 |
6 | Ivory / Roberts | 8 Feb 1793 | Luton, Bedfordshire, England | F685 |
7 | Lillie / Thrale | F406 | ||
8 | Pearce / O'Dell | 15 Jun 1912 | Luton, Bedfordshire, England | F543 |
9 | Ridd / Spittle | Sept 1928 | Luton, Bedfordshire, England | F933 |
10 | Swainston / Lane | 12 Jun 1882 | Luton, Bedfordshire, England | F689 |
11 | Thrale / | 1 Jul 1931 - 31 Sep 1931 | Luton, Bedfordshire, England | F864 |
12 | Thrale / Bickmore | F727 | ||
13 | Thrale / Fearn | 19 Sep 1931 | Luton, Bedfordshire, England | F585 |
14 | Tomson / Smith | 1844 | Luton, Bedfordshire, England | F255 |
Matches 1 to 2 of 2
Family ![]() |
Residence ![]() |
Family ID | ||
1 | Thrale / Brown | Luton, Bedfordshire, England | F555 | |
2 | Thrale / Fearn | Luton, Bedfordshire, England | F585 |